Итоги конкурсов Marketing services и Advertising Campaigns 15-го КМФР
Оргкомитет КМФР завершает публикацию результатов, с которыми «пришли к финишу» работы участников 15-го КМФР.
В конкурсе J. Marketing services были установлены различные планки для каждой из категорий конкурса, и члены жюри рассматривали каждую категорию отдельно. В категории J-3 Internal/corporate events ни одна работа не набрала достаточно баллов, чтобы пройти в шорт-лист конкурса.
J-1 Promotional campaigns:
Gold – 80+
Silver – 71+
Bronze – 68+
Short – 62+
J-2 Event Marketing:
Gold – +79
Silver – 75+
Bronze – 65+
Short – 62+
J-4 DM-communications:
Gold – 75+
Silver – 72+
Bronze – 69+
Short – 60+
J-5 Integrated campaigns with the use of marketing services:
Gold –75+
Silver – 72+
Bronze – 68+
Short – 64+
Agency | Entry | Online jury | Executive jury | Award |
J-1 Promotional campaigns | ||||
ARK CONNECT | J-01-01 Taste all the joy of summer! | 41 | - | - |
e:mg | J-01-02 Intellectual basketball | 45 | - | - |
Leo Burnett Moscow | J-01-03 Carabiner | 58 | 64 (58+6) | short |
Leo Burnett Moscow | J-01-04 Whites Out | 54 | - | - |
banda agency | J-01-05 Ads that make me mad | 64 | 69 (64+5) | bronze |
banda agency | J-01-06 Ping Pong Pitch 3 | 51 | - | - |
ICON | J-01-07 That men can not be trusted! | 53 | - | - |
Deluxe Interactive | J-01-08 Bacardi Party Planner | 65 | 71 (65+6) | silver |
e:mg | J-01-09 Amazing Barni theater | 55 | 58 (55+3) | - |
Cosmos | J-01-10 Euronics: the 50% snow discount | 54 | - | - |
Imagency | J-01-11 Extreme «Yamberry — new forbidden fruit» | 46 | - | - |
ARK CONNECT | J-01-12 Love Technics | 51 | - | - |
Praktika | J-01-13 TYTAN — build your castle! | 39 | - | - |
ARK CONNECT | J-01-14 Nivea Deo | 41 | - | - |
Hungry Boys | J-01-15 KFC Basket | 59 | 61 (59+2) | - |
Hungry Boys | J-01-16 Animal not Found | 74 | 80 (74+6) | gold |
Brandnew | J-01-17 Lays, journey by train | 62 | 63 (62+1) | short |
NEF \ TBWA | J-01-18 Promo that’s never existed | 64 | 69 (64+5) | bronze |
InMotion | J-01-19 Phone with pad! | 55 | 56 (55+1) | - |
Geometry Global | J-01-20 Get Well Kit | 66 | - | short |
Geometry Global | J-01-21 Street Sound | 55 | 56 (55+1) | - |
BBDO Russia Group | J-01-22 Maybe you are a serial killer? | 47 | - | - |
TDI Group Russia | J-01-23 MUSICAL PROMO | 57 | 58 (57+1) | - |
Saatchi & Saatchi | J-01-24 Flying Jacket | 48 | - | - |
Sol Creative | J-01-25 Creativity is in the air | 55 | 62 (55+7) | short |
TWIGA | J-01-26 Rain Magic | 65 | - | short |
Talan Group | J-01-27 Bread is the Message | 65 | 68 (65+3) | bronze |
Talan Group | J-01-28 Cat Food in Restaurants | 59 | 61 (59+2) | - |
Leo Burnett Ukraine | J-01-29 MOOD BOX | 60 | 64 (60+4) | short |
INSTINCT | J-01-30 LEGO SOON | 52 | - | - |
PRKVADRAT UKRAINE | J-01-31 Summer under a cap | 52 | - | - |
Navigator DDB | LM-J-01-01 The Poop Diagnosis | 57 | 65 (57+8) | short |
J-2 Event Marketing | ||||
LBL Communication group | J-02-01 Skeletons | 34 | - | - |
Voskhod creative agency | J-02-02 The Power of support | 57 | 60 (57+3) | - |
Voskhod creative agency | J-02-03 The Truth is Dangerous | 61 | 66 (61+5) | bronze |
Peachline | J-02-04 10 Years of AtaHolding & 20 AtaBank Celebration Event | 46 | - | - |
R&I | J-02-05 CLINing is worth a party! | 49 | - | - |
AXIS | J-02-06 MegaFaces — MegaFon Olympic Pavilion | 73 | 79 (73+6) | Grand prix of the Marketing Services |
AnyBodyHome! (MOV!E Communication group) | J-02-07 А head is not a coconut | 48 | - | - |
Brandnew | J-02-08 Lays, travel by train | 55 | - | - |
CHEIL UKRAINE | J-02-09 Street Musicians | 51 | - | - |
TBWAMoscow | J-02-10 Charge the city with the energy of running | 70 | 75 (70+5) | silver |
e:mg | J-02-11 Optimism in your city | 41 | - | - |
e:mg | J-02-12 Inferno | 46 | - | - |
e:mg | J-02-13 Leather Ball — Coca Cola Cup 2013 | 42 | - | - |
Red Keds | J-02-14 ‘Escape Plan’ campaign in social media | 52 | - | - |
BBDO Russia Group | J-02-15 Maybe you are a serial killer? | 42 | - | - |
Saatchi & Saatchi | J-02-16 Museum grannies | 60 | 65 (60+5) | bronze |
TWIGA | J-02-17 The Longest Handshake | 80 | 85 (80+5) | gold |
Havas Sports & Entertainment | J-02-18 Russia national football team kit launch by adidas — Go! | 39 | - | - |
Arena Magic Box | J-02-19 Black XS. Be true. Play Rock | 45 | - | - |
Saatchi & Saatchi Ukraine | J-02-20 Leopard | 38 | - | - |
Arena Magic Box | J-02-21 Aeroflot and Manchester United Partnership Launch | 38 | - | - |
INSTINCT | J-02-22 Create what you want — MUSEON | 70 | 76 (70+6) | silver |
PRKVADRAT | J-02-23 usefull riding | 57 | 62 (57+5) | short |
J-3 Internal/corporate events | ||||
AnyBodyHome! (MOV!E Communication group) | J-03-01 GoaHome! | 55 | 58 (55+3) | - |
AIDA Pioneer Branding company | J-03-02 Advertising disco | 44 | - | - |
ARTMIX EVENTS COMPANY | J-03-03 Let's Dance | 43 | - | - |
PROVID | J-03-04 Barricade | moved to J-4 | ||
J-4 DM-communications | ||||
Saatchi & Saatchi Ukraine | J-04-01 Photomagic | 46 | - | - |
Red Pepper | J-04-02 Hello from Youth | 67 | 72 (67+5) | silver |
Red Pepper | J-04-03 Baby don't cry | 60 | 65 (60+5) | short |
BeeTL | J-04-04 Sound Happens | 44 | - | - |
Sol Creative | J-04-05 GreenBox | 47 | - | - |
Leo Burnett Ukraine | J-04-06 Nude Diary | 52 | - | - |
AIDA Pioneer Branding company | J-04-07 Emotionarium | 43 | - | - |
AIDA Pioneer Branding company | J-04-08 Brand guide | 42 | - | - |
AIDA Pioneer Branding company | J-04-09 5 steps | 57 | 59 (57+2) | - |
Geometry Global | J-04-10 Get Well Kit | 64 | 65 (64+1) | short |
TBWAMoscow | J-04-11 Jail Chess Cup | 63 | 64 (63+1) | short |
BBDO Russia Group | J-04-12 Share your warmth | 62 | 69 (62+7) | bronze |
Leo Burnett Ukraine | J-04-13 News Candies | 47 | - | - |
TDI Group Russia | J-04-14 WAS READ WITH ONE CUP | 58 | - | - |
TDI Group Russia | J-04-15 MUSICAL DM | 62 | 65 (62+3) | short |
Streetart | J-04-16 «Wall street» bar | 51 | - | - |
TWIGA | J-04-17 David’s Deer. Vanishing form. | 55 | 61 (55+6) | short |
Talan Group | J-04-18 A Letter to the Blind Government | 68 | 75 (68+7) | gold |
Sol Creative | J-04-19 Creativity is in the air | 54 | - | - |
Depot WPF | J-04-20 WORLD COMMUNICATION MAP | 40 | - | - |
GETBOB Digital Agency | J-04-21 The Stick-Horse | 64 | 65 (64+1) | short |
Navigator DDB | LM-J-04-01 The Poop Diagnosis | 55 | 60 (55+5) | short |
PROVID | J-03-04 Barricade (moved to J-4) | 42 | - | - |
J-5 Integrated campaigns with the use of marketing services | ||||
Voskhod creative agency | J-05-01 Put the Music on | 70 | 75 (70+5) | gold |
BBDO Russia Group | J-05-02 Scroll to Sochi | 59 | - | - |
R&I | J-05-03 CLINing is worth a party! | 43 | - | - |
banda agency | J-05-04 Ads that make me mad | 68 | 70 (68+2) | bronze |
Red Pepper | J-05-05 Hello from Youth | 55 | 56 (55+1) | - |
BeeTL | J-05-06 Sound Happens | 39 | - | - |
ICON | J-05-07 We are the country of warm support! | 49 | - | - |
ICON | J-05-08 Adventures of Pulpy in Russia! | 49 | - | - |
ARK CONNECT | J-05-09 Taste all the joy of summer! | 43 | - | - |
Imagency | J-05-10 Extreme «Yamberry — new forbidden fruit» | 46 | - | - |
Brandnew | J-05-11 Lays, travel by train | 57 | 58 (57+1) | - |
SPN Communications Ukraine | J-05-12 smart loveseats | 52 | - | - |
NEF \ TBWA | J-05-13 Promo that’s never existed | 53 | - | - |
e:mg | J-05-14 Optimism in your city | 41 | - | - |
e:mg | J-05-15 Inferno | 45 | - | - |
Red Keds | J-05-16 ‘Escape Plan’ campaign in social media | 50 | - | - |
Leo Burnett Ukraine | J-05-17 MOOD BOX | 53 | - | - |
BBDO Russia Group | J-05-18 Yeti Bro | 59 | 64 (59+5) | short |
Talan Group | J-05-19 Try How New Tuborg Sounds | 61 | 67 (61+6) | short |
TMA-DRAFT | J-05-20 I WILL TEACH YOU TO LOVE! | 64 | 67 (64+3) | short |
INSTINCT | J-05-21 Create what you want | 68 | 72 (68+4) | silver |
PRKVADRAT | J-05-22 velocity | 64 | 68 (64+4) | bronze |
Что касается конкурса K. Advertising Campaigns, то здесь шкала наград была сквозной, и в щорт-лист прошли работы с 56 и более баллами, «бронзы» были удостоены работы с оценкой 65+, «серебро» присуждено работе с 70-тью баллами, а «золото» получили работы с активом в 71 балл и больше.
Agency | Entry | Online jury | Executive jury | Award | |
K-1 Integrated advertising campaigns | |||||
Voskhod creative agency | K-01-01 Put the Music on | 77 | - | Grand Prix of the Advertising Campaigns | |
Nile Studio | K-01-02 Snegurochka paper | 26 | - | - | |
GRAPE Ukraine | K-01-03 Deltaplan: location-based game | 59 | - | short | |
BBDO Russia Group | K-01-04 Scroll to Sochi | 59 | - | short | |
Michurin, creative agency | K-01-05 That`s the way | 34 | - | - | |
Michurin, creative agency | K-01-06 Grow Up. Win Effie | 53 | - | - | |
banda agency | K-01-07 Ads that make me mad | 81 | - | Gold | |
Red Pepper | K-01-08 Hello from Youth | 45 | - | - | |
Kinograf | K-01-09 MOTIVE ABOVE THE RULES. Campaign | 43 | - | - | |
Adventa Lowe | K-01-10 Tangerines Vs Snow | 29 | - | - | |
BeeTL | K-01-11 Sound Happens | 21 | - | - | |
Aimbulance | K-01-12 Pepsi Stars of Now | 48 | - | - | |
Red Pepper | K-01-13 Too young to… | 57 | - | short | |
ARK CONNECT | K-01-14 Millicano. Innovation Worthy Of Consideration | 33 | - | - | |
Media Direction | K-01-15 Family breakfast in the heart of Italy | 31 | - | - | |
Utopia | K-01-16 Snowman | 51 | - | - | |
Hungry Boys | K-01-17 KFC Basket | 56 | - | short | |
Paradigma | K-01-18 BARRIER water filters: advertising campaign'2013 | 30 | - | - | |
Startbahnwest AG | K-01-19 Tsarsky City Resort | 23 | - | - | |
Brandnew | K-01-20 Lays, travel by train | 39 | - | - | |
SPN Communications Ukraine | K-01-21 smart loveseats | 59 | - | short | |
Red Pepper | K-01-22 Baby don't cry! | 65 | - | Bronze | |
NEF \ TBWA | K-01-23 Promo that’s never existed | 68 | - | Bronze | |
AnyBodyHome! (MOV!E Communication group) | K-01-24 My Babushka Yaga | 70 | - | Silver | |
TBWAMoscow | K-01-25 Jail Chess Cup | 54 | - | - | |
e:mg | K-01-26 Optimism in your city | 31 | - | - | |
e:mg | K-01-27 Inferno | 43 | - | - | |
Red Keds | K-01-28 ‘Escape Plan’ campaign in social media | 58 | - | short | |
TDI Group Russia | K-01-29 Aaaamruuu | 56 | - | short | |
Leo Burnett Ukraine | K-01-30 Mood Box | 55 | - | - | |
TMA-DRAFT | K-01-31 I WILL TEACH YOU TO LOVE! | 54 | - | - | |
Saatchi & Saatchi Ukraine | K-01-32 Leopard | 49 | - | - | |
Not Perfect | Y&R Riga | K-01-33 ZELTA ZIVTINA. RELAUNCH CAMPAIGN | 58 | - | short | |
INSTINCT | K-01-34 Create what you want | 75 | - | Gold | |
PRKVADRAT | K-01-35 velocity | 59 | - | short | |
Liquid Seven | K-01-36 Try how new Tuborg sounds | 65 | - | Bronze | |
K-2 Advertising series | Media type | ||||
DDB Warsaw | K-02-01 The Three Musketeers | tv | 44 | - | - |
Kinograf | K-02-02 GRAIN COLLECTION | tv | 47 | - | - |
Kinograf | K-02-03 MOTIVE ABOVE THE RULES. TV | tv | 60 | - | short |
Kinograf | K-02-04 MOTIVE ABOVE THE RULES. Posters | outdoor | 42 | - | - |
Leo Burnett Moscow | K-02-05 Branded Landscapes | press | 46 | - | - |
Leo Burnett Moscow | K-02-06 Fitting Only You | press | 45 | - | - |
SAKSONIA ADVERTISING AGENCY | K-02-07 It will be fast | outdoor | 38 | - | - |
Saatchi & Saatchi Ukraine | K-02-08 Zibertstadt | tv | 40 | - | - |
THINKMcCANN | K-02-09 Nasha Ryaba. Proverbs | outdoor | 33 | - | - |
THINKMcCANN | K-02-10 Nasha Ryaba. The choice of Ukrainian Families | tv | 40 | - | - |
Michurin, creative agency | K-02-11 See the Sound | outdoor | 59 | - | short |
Michurin, creative agency | K-02-12 Cosa Nostra | internet | 41 | - | - |
GREY Moscow | K-02-13 Opel Mokka — SkipTest | internet | 71 | - | Gold |
Geometry Global | K-02-14 Fat No More | outdoor | 64 | - | short |
Saatchi & Saatchi Ukraine | K-02-15 Leopard | tv | 33 | - | - |
Geometry Global | K-02-16 The One That Cares | press | 53 | - | |
TBWA CAC | K-02-17 Symptoms | outdoor | 42 | - | - |
SLAVA | K-02-18 Google. Passion. | tv | 62 | - | short |
Leo Burnett Moscow | K-02-19 Breakfast | radio | 58 | - | short |
Leo Burnett Moscow | K-02-20 Height | radio | 38 | - | - |
Michurin, creative agency | K-02-21 KIAF | tv | 42 | - | - |
BBDO Russia Group | K-02-22 New plan Smart (Return, A meaning of life, Man, Chic) | tv | 56 | - | short |
Leo Burnett Ukraine | K-02-23 Oneword news | radio | 57 | - | short |
Leo Burnett Ukraine | K-02-24 Oneword news | press | 48 | - | - |
Leo Burnett Ukraine | K-02-25 Oneword news | outdoor | 49 | - | - |
Not Perfect | Y&R Riga | K-02-26 VELCOM. ITALIA | tv | 48 | - | - |
Надеемся, такой взгляд на судейство изнутри был полезен и участникам, и потенциальным судьям КМФР. Желаем всем ярких идей, благодарных клиентов и громких побед – в том числе, и на 16-м КМФР!