Statistics of 15th KIAF
15th Kyiv International Advertising Festival is now closed for entries. Festival Organizing Committee presents official statistics.
This year 1707 entries have entered in Kyiv International Advertising Festival which is 5% less than the previous year.Total number of entrants is 50 entrants lower than last year’s. 244 participants have entered their entries in KIAF competition.
We provide our data over the last 5 years.
Traditionally, the largest number of entries is in Design, increase in the number of entries can be found inCreative use of Media, PR, Marketing Services. Number of entries in direct advertising contests is decreasing. But it is too early to conclusions. This year festival is organized in a new format, which affects on organizers and KIAF participants.
Contest | Entries 2014 | Entries 2013 | Entries 2012 | Entries 2011 | Entries 2010 |
A. Film | 145 | 162 | 175 | 207 | 159 |
B. Press | 250 | 271 | 292 | 236 | 263 |
C. Outdoor | 137 | 199 | 144 | 113 | 115 |
D. Radio | 65 | 81 | 60 | 68 | 55 |
E. Film Craft | 186 | 177 | 139 | 124 | 75 |
F. Design: | 337 | 331 | 342 | 340 | 274 |
G. Interactive | 196 | 212 | 212 | 180 | 154 |
H. Creative use of Media | 133 | 112 | 99 | 74 | 52 |
I. PR | 95 | 69 | 66 | 31 | 28 |
J. Marketing Services | 101 | 88 | 89 | 75 | 53 |
K. Advertising Campaigns | 62 | 82 | 74 | 56 | 61 |
Total: | 1707 | 1784 | 1692 | 1504 | 1289 |
And as for geography, this year geographic statistics is more numerous and includes 17 countries (KIAF-2013 – 14 countries). Top-5 is stayed within the similar as last year. Just Latvia and Kazakhstan changed positions. Latvia has risen up the rankings, moving from 5th to 4th.
Country | Works |
Russia | 915 |
Ukraine | 589 |
Belarus | 78 |
Latvia | 32 |
Kazakhstan | 26 |
Except these countries there are participants from Estonia, Lithuania, Georgia, Azerbaijan, Poland, Armenia, Moldova, Romania, Turkey, Slovenia, Switzerland and Uzbekistan.
TOP agencies by entries:
Country | Agency | Entries | |
1 | Russia | BBDO Russia Group | 66 |
2 | Russia | Geometry Global | 65 |
3 | Russia | Leo Burnett Moscow | 59 |
4 | Russia | Red Keds | 35 |
5 | Russia | Voskhod creative agency | 33 |
6 | Russia | Hungry Boys | 32 |
7 | Russia | Depot WPF | 31 |
8 | Ukraine | Michurin, creative agency Kinograf Saatchi & Saatchi Ukraine Leo Burnett Ukraine | 30 |
9 | Russia | INSTINCT | 28 |
10 | Latvia | Not Perfect | Y&R | 26 |
There is a lot of important and interesting work ahead of jury members.
KIAF Award Ceremony will be held on May, 30th in Kyiv. Additional information is available at festival site. Wishing everyone good luck and the best will win!